Content
Eye Protection
- Machine Type - Variable machines
- Type of attachment - On/off magnet
- Manually adjusted
- Construction - 3 mm Polycarbonate vizor
- Operation - Eye protection
- Models 01 and 05 have a flat screen with top curvature and are attached to a on/off magnet by a flexible stem which enables the screen to be rapidly positioned at any angle.
- Models 00-1 and 03 have the same type of screen and are attached to a powerful on/off magnet by a rigid arm with precision ball and socket mounting assembly enabling the screen to be positively adjusted and locked in any position.
MAGNETIC OPTIGUARDS
Complete guards
| Part No. | Model | Screen Size | Type of Stem |
|---|---|---|---|
| 110001 | 01 | 245 x 180mm | Flexible |
| 110009 | 05 | 295 x 280mm | Flexible |
| 110005 | 00-1 | 245 x 180mm | Ball Joint |
| 110003 | 03 | 295 x 280mm | Ball Joint |
Spare Screens only
| Part No. | To Suit | Size mm |
|---|---|---|
| 110002 | 01 | 245 x 180mm |
| 110010 | 05 | 295 x 280mm |
| 110006 | 00-1 | 245 x 180mm |
| 110004 | 03 | 295 x 280mm |
Ball Joint
Flexible
GRINDING MACHINE GUARDS
Complete guards
| Part No. | Model No. | Wheel Size | Frame Size |
|---|---|---|---|
| 130003 | SGB | 200 | 159 x 133 mm |
| 130005 | ST | 275 | 215 x 160 mm |
| 130007 | ST/1 | 300 | 324 x 305 mm |
Spare visors
- Machine Type - Wheel size dependant
- Method of attachment - Secures to existing wheel guard
- Manually adjusted by pinch bolt
- Operation - Eye protection
-
Construction -
- ST/SGB Moulded nylon frame 5mm polycarbonate vizor
- ST/1 Cast aluminium frame 5 mm polycarbonate vizor
| Part No. | Model No. | Visor Size mm |
|---|---|---|
| 130004 | SGB | 150 x 125 mm |
| 130006 | ST | 203 x 153 mm |
| 130008 | ST/1 | 295 x 295 mm |
ST
ST/1

